At TRIANON you can expect a wide range of options for your office space
An overview of important details
Our rental spaces can be divided into
Take a look for yourself at the wide range of possibilities:
On site at Trianon - our show offices will excite you.
A total of approx. 30,000 m2 of lettable space from September, selected space also available earlier.
Floor | ~ Space | Price/m² |
44th | 1,380 m² | 43.00-45.00 € |
43th | 1,360 m² | 43.00-45.00 € |
42th | 1,380 m² | 43.00-45.00 € |
41th | 1,380 m² | 43.00-45.00 € |
40th | 1,380 m² | 43.00-45.00 € |
39th | 1,300 m² | 43.00-45.00 € |
38th | 1,300 m² | 43.00-45.00 € |
37th | 1,330 m² | 43.00-45.00 € |
36th | 1,330 m² | 43.00-45.00 € |
19th | 1,340 m² | 33.00-36.00 € |
18th | 1,350 m² | 33.00-36.00 € |
17th | 1,350 m² | 33.00-36.00 € |
16th | 1,350 m² | 33.00-36.00 € |
15th | 1,350 m² | 33.00-36.00 € |
14th | 1,330 m² | 33.00-36.00 € |
13th | 1,330 m² | 33.00-36.00 € |
12th | 1,330 m² | 33.00-36.00 € |
11th | 1,320 m² | 33.00-36.00 € |
9th | 1,320 m² | 33.00-36.00 € |
5th | 1,330 m² | 31.00-33.00 € |
4th | 1,290 m² | 31.00-33.00 € |
1st | 1,860 m² | 31.00-33.00 € |
Ground Fl. | 1,030 m² | 31.00-33.00 € |
Mezzanine | 740 m² | 31.00-33.00 € |
Open space? Individual offices? A tailor-made combination?
TRIANON offers you a wide range of options.